Loading macro dashboard...
Preparing data, scores, charts, and outlook text.
Global Macro Outlook AI
Macro intelligence MVP
Loading macro dashboard...
Preparing data, scores, charts, and outlook text.
Transparency
Every dashboard element carries a source label, freshness timestamp, frequency, and demo/live state. API keys are read server-side only.
healthy
Live API connected and returned data. The bundled demo source is healthy because it is local.
degraded
Live data did not load, a key is missing, or a remote source blocked server access, so demo fallback is being used.
unavailable
Adapter is missing, not implemented, or failed with no fallback available.
| Source | Status | Mode | Frequency | Live metadata | Coverage | Notes |
|---|---|---|---|---|---|---|
| Demo data | healthy | demo | mixed | Category: healthy Indicator: N/A Country: N/A Source name: Demo data Endpoint: src/lib/demo-data.ts Developer data URL: N/A Example data URL: N/A Series: local demo cache Date: 2026-05 Unit: mixed Live/demo status: demo HTTP status: N/A Content type: N/A Detected headers: N/A Latest observation: N/A Parser error: N/A Fallback reason: N/A Last updated: 2026-06-11T17:36:00-04:00 | All MVP countries and core indicators | Safe deterministic fallback data is loaded locally. This source is always available. Last live check: 2026-06-11T17:36:00-04:00 |
| FRED API | healthy | live | mixed | Category: healthy Indicator: N/A Country: N/A Source name: FRED API Endpoint: https://api.stlouisfed.org/fred/series?series_id=FEDFUNDS&api_key=dc4d76c34618479823ef6ce8a0444fe4&file_type=json Developer data URL: N/A Example data URL: N/A Series: FEDFUNDS Date: N/A Unit: % Live/demo status: live HTTP status: N/A Content type: N/A Detected headers: N/A Latest observation: N/A Parser error: N/A Fallback reason: N/A Last updated: 2026-06-12T22:30:06.375Z | U.S. macro-financial indicators | FRED_API_KEY is configured and the live API check passed. Last live check: 2026-06-12T22:30:06.375Z |
| BLS API | healthy | live | monthly | Category: healthy Indicator: N/A Country: N/A Source name: BLS API Endpoint: https://api.bls.gov/publicAPI/v2/timeseries/data/LNS14000000?registrationkey=41855fd7c7824bbc9a56c15e0b5d4b91&startyear=2024&endyear=2024 Developer data URL: N/A Example data URL: N/A Series: LNS14000000 Date: N/A Unit: % Live/demo status: live HTTP status: N/A Content type: N/A Detected headers: N/A Latest observation: N/A Parser error: N/A Fallback reason: N/A Last updated: 2026-06-12T22:30:06.377Z | U.S. CPI, unemployment, and wage proxies | BLS_API_KEY is configured and the live API check passed. Last live check: 2026-06-12T22:30:06.377Z |
| World Bank API | healthy | live | annual | Category: healthy Indicator: N/A Country: N/A Source name: World Bank API Endpoint: https://api.worldbank.org/v2/country/USA/indicator/NY.GDP.MKTP.KD.ZG?format=json&per_page=1 Developer data URL: N/A Example data URL: N/A Series: NY.GDP.MKTP.KD.ZG Date: N/A Unit: % y/y Live/demo status: live HTTP status: N/A Content type: N/A Detected headers: N/A Latest observation: N/A Parser error: N/A Fallback reason: N/A Last updated: 2026-06-12T22:30:06.717Z | No-key global annual macro indicators for MVP countries where World Bank coverage exists | Live API connected. Demo data is still available as fallback. Last live check: 2026-06-12T22:30:06.717Z |
| OECD Data | healthy | live | mixed | Category: healthy Indicator: Headline CPI inflation Country: United States Source name: OECD Data Explorer Developer API Endpoint: https://sdmx.oecd.org/public/rest/data/OECD.SDD.TPS,DSD_PRICES@DF_PRICES_ALL,1.0/USA.M.N.CPI.PA._T.N.GY?startPeriod=2025-05&dimensionAtObservation=AllDimensions&format=csvfilewithlabels Developer data URL: https://sdmx.oecd.org/public/rest/data/OECD.SDD.TPS,DSD_PRICES@DF_PRICES_ALL,1.0/USA.M.N.CPI.PA._T.N.GY?startPeriod=2025-05&dimensionAtObservation=AllDimensions&format=csvfilewithlabels Example data URL: https://sdmx.oecd.org/public/rest/data/OECD.SDD.TPS,DSD_RHPI_TARGET@DF_RHPI_TARGET,1.0/COU.USA.M.RHPI...GY..?startPeriod=0001-04&dimensionAtObservation=AllDimensions&format=csvfilewithlabels Series: OECD.SDD.TPS,DSD_PRICES@DF_PRICES_ALL/USA.M.N.CPI.PA._T.N.GY Date: 2026-05 Unit: % y/y Live/demo status: live HTTP status: HTTP 200 Content type: application/vnd.sdmx.data+csv; labels=name; charset=utf-8; version=2 Detected headers: STRUCTURE, STRUCTURE_ID, STRUCTURE_NAME, ACTION, REF_AREA, Reference area, FREQ, Frequency of observation, METHODOLOGY, Methodology, MEASURE, Measure, UNIT_MEASURE, Unit of measure, EXPENDITURE, Expenditure, ADJUSTMENT, Adjustment, TRANSFORMATION, Transformation, TIME_PERIOD, Time period, OBS_VALUE, Observation value, OBS_STATUS, Observation status, UNIT_MULT, Unit multiplier, BASE_PER, Base period, DURABILITY, Durability, DECIMALS, Decimals Latest observation: 2026-05 = 4.248674 % y/y Parser error: N/A Fallback reason: N/A Last updated: 2026-06-12T22:30:09.907Z | No-key OECD Data Explorer SDMX indicators configured by copied Developer API data URLs | Live OECD data loaded and parsed for Headline CPI inflation. Demo fallback remains available. Last live check: 2026-06-12T22:30:09.907Z Response preview: STRUCTURE,STRUCTURE_ID,STRUCTURE_NAME,ACTION,REF_AREA,Reference area,FREQ,Frequency of observation,METHODOLOGY,Methodology,MEASURE,Measure,UNIT_MEASURE,Unit of measure,EXPENDITURE,Expenditure,ADJUSTMENT,Adjustment,TRANSFORMATION,Transformation,TIME_PERIOD,Time period,OBS_VALUE,Observation value,OBS_STATUS,Observation status,UNIT_MULT,Unit multiplier,BASE_PER,Base period,DURABILITY,Durability,DECIMALS,Decimals DATAFLOW,OECD.SDD.TPS:DSD_PRICES@DF_PRICES_ALL(1.0),"Consumer price indices (CPIs, HIC
|
| Bank of Canada Valet API | healthy | live | daily | Category: healthy Indicator: N/A Country: N/A Source name: Bank of Canada Valet API Endpoint: https://www.bankofcanada.ca/valet/observations/FXUSDCAD/json?recent=1 Developer data URL: N/A Example data URL: N/A Series: FXUSDCAD Date: N/A Unit: CAD per USD Live/demo status: live HTTP status: N/A Content type: N/A Detected headers: N/A Latest observation: N/A Parser error: N/A Fallback reason: N/A Last updated: 2026-06-12T22:30:06.685Z | Canadian exchange rates and selected Bank of Canada financial series | Live API connected. Canada FX/policy-rate requests can use Valet data with demo fallback. Last live check: 2026-06-12T22:30:06.685Z |
| Statistics Canada WDS | healthy | live | mixed | Category: healthy Indicator: N/A Country: N/A Source name: Statistics Canada WDS Endpoint: https://www150.statcan.gc.ca/t1/wds/rest/getCodeSets Developer data URL: N/A Example data URL: N/A Series: getCodeSets health check Date: N/A Unit: metadata Live/demo status: live HTTP status: N/A Content type: N/A Detected headers: N/A Latest observation: N/A Parser error: N/A Fallback reason: N/A Last updated: 2026-06-12T22:30:06.817Z | No-key Statistics Canada WDS service. Indicator-specific vector mappings are not yet wired into dashboard series. | Live WDS API connected. The MVP still uses demo fallback until StatCan vector IDs are mapped per indicator. Last live check: 2026-06-12T22:30:06.817Z |
| ECB / Eurostat | healthy | live | mixed | Category: healthy Indicator: N/A Country: N/A Source name: ECB / Eurostat Endpoint: https://data-api.ecb.europa.eu/service/data/EXR/D.USD.EUR.SP00.A?lastNObservations=1&format=jsondata Developer data URL: N/A Example data URL: N/A Series: EXR/D.USD.EUR.SP00.A Date: N/A Unit: EUR/USD exchange rate Live/demo status: live HTTP status: N/A Content type: N/A Detected headers: N/A Latest observation: N/A Parser error: N/A Fallback reason: N/A Last updated: 2026-06-12T22:30:06.913Z | No-key ECB Data Portal live check for euro-area financial data; Eurostat can be added with dataset-specific mappings. | Live ECB API connected. Dashboard uses demo fallback until ECB/Eurostat indicator mappings are expanded. Last live check: 2026-06-12T22:30:06.913Z |
| BIS Data | healthy | live | monthly | Category: healthy Indicator: N/A Country: N/A Source name: BIS Data Endpoint: https://stats.bis.org/api/v2/data/dataflow/BIS/WS_CBPOL/1.0/M.US?format=csvfile Developer data URL: N/A Example data URL: N/A Series: WS_CBPOL/M.US Date: 2026-05 Unit: % Live/demo status: live HTTP status: N/A Content type: N/A Detected headers: N/A Latest observation: N/A Parser error: N/A Fallback reason: N/A Last updated: 2026-06-12T22:30:07.473Z | No-key BIS statistics API policy-rate series where BIS coverage exists | Live BIS data loaded. Demo fallback remains available. Last live check: 2026-06-12T22:30:07.473Z |
| IMF Data | healthy | live | annual | Category: healthy Indicator: Real GDP growth Country: USA Source name: IMF DataMapper API Endpoint: https://www.imf.org/external/datamapper/api/v1/NGDP_RPCH/USA Developer data URL: N/A Example data URL: N/A Series: NGDP_RPCH Date: 2031 Unit: % y/y Live/demo status: live HTTP status: HTTP 200 Content type: application/json Detected headers: N/A Latest observation: 2031 = 1.8 % y/y Parser error: N/A Fallback reason: N/A Last updated: 2026-06-12T22:30:06.978Z | No-key IMF DataMapper indicators for GDP growth, inflation, unemployment, and current account where covered | Live IMF DataMapper API loaded and parsed. Demo fallback remains available. Last live check: 2026-06-12T22:30:06.978Z
|
| BEA API | healthy | live | mixed | Category: healthy Indicator: N/A Country: N/A Source name: BEA API Endpoint: https://apps.bea.gov/api/data?UserID=45D2D310-CF8F-452A-AFEB-69B419A7B08D&method=GETDATASETLIST&ResultFormat=JSON Developer data URL: N/A Example data URL: N/A Series: GETDATASETLIST Date: N/A Unit: metadata Live/demo status: live HTTP status: N/A Content type: N/A Detected headers: N/A Latest observation: N/A Parser error: N/A Fallback reason: N/A Last updated: 2026-06-12T22:30:06.382Z | U.S. GDP and national accounts | BEA_API_KEY is configured and the live API check passed. Last live check: 2026-06-12T22:30:06.382Z |
| EIA API | healthy | live | mixed | Category: healthy Indicator: N/A Country: N/A Source name: EIA API Endpoint: https://api.eia.gov/v2/?api_key=eTK8HpMhU3pkW91yUCWYmD1ebUmK2wf5BOpwfQH1 Developer data URL: N/A Example data URL: N/A Series: EIA v2 root Date: N/A Unit: metadata Live/demo status: live HTTP status: N/A Content type: N/A Detected headers: N/A Latest observation: N/A Parser error: N/A Fallback reason: N/A Last updated: 2026-06-12T22:30:06.382Z | Energy and commodity indicators | EIA_API_KEY is configured and the live API check passed. Last live check: 2026-06-12T22:30:06.382Z |
Real GDP growth
growth - annual - % y/y
Real output growth, used as the main growth momentum anchor.
Source: World Bank / national sources
Headline CPI inflation
inflation - monthly - % y/y
Headline consumer price inflation.
Source: BLS, FRED, World Bank, demo cache
Unemployment rate
labor - monthly - %
Labor-market slack indicator.
Source: BLS, FRED, World Bank, demo cache
Policy rate
monetary - monthly - %
Primary short-term central bank policy rate.
Source: Central banks, FRED, demo cache
10-year government yield
market - monthly - %
Long-term sovereign interest-rate signal.
Source: FRED, market data, demo cache
Government debt-to-GDP
fiscal - annual - % of GDP
General government debt burden.
Source: World Bank / IMF / demo cache
Fiscal balance
fiscal - annual - % of GDP
Government budget balance as a share of GDP.
Source: IMF / World Bank / demo cache
Current account balance
external - annual - % of GDP
External funding balance.
Source: World Bank / IMF / demo cache
FX rate versus USD
external - monthly - index
Currency level indexed to 100 at the start of the demo window.
Source: Central banks / market data / demo cache
Crude oil
commodity - monthly - USD/bbl
Oil price proxy used for energy shock analysis.
Source: EIA / demo cache
Natural gas
commodity - monthly - index
Natural gas price proxy.
Source: EIA / demo cache
Copper
commodity - monthly - index
Industrial metals cycle proxy.
Source: Market data / demo cache
Food commodity index
commodity - monthly - index
Food input cost pressure proxy.
Source: World Bank pink sheet / demo cache
Wage growth
labor - monthly - % y/y
Nominal wage growth proxy.
Source: BLS / national sources / demo cache
Private credit growth
credit - quarterly - % y/y
Credit impulse and leverage-cycle proxy.
Source: BIS / national sources / demo cache
Non-performing loans
credit - annual - % of loans
Banking-system asset-quality proxy.
Source: World Bank / demo cache
FX reserves
external - monthly - index
Foreign-exchange reserve adequacy proxy.
Source: IMF / national sources / demo cache
External debt
external - annual - % of GDP
External liability burden proxy.
Source: World Bank / demo cache