Central bank monitor
Monetary policy stance
Compares policy rates, inflation targets, real policy rates, yield-curve slope, and rule-based hawkish or dovish signals.
Policy rate
5.2%
U.S. proxy shown.
Real policy rate
2.4%
Policy rate minus CPI.
Yield-curve slope
-0.9%
10-year yield minus policy rate.
Rule-based signal
Hawkish / restrictive
Transparent heuristic, not a forecast.
Policy-rate trend
Source: Demo data module - Demo data, not live.
10-year yield trend
Source: Demo data module - Demo data, not live.
Countries ranked by monetary tightness
| Country | Latest | Risk score | Regime |
|---|---|---|---|
| Brazil Latin America | 10.4% | 100High | Disinflationary growth |
| Mexico Latin America | 11.0% | 100High | Expansion |
| Canada North America | 4.7% | 75.3High | Expansion |
| United States North America | 5.2% | 75.1High | Disinflationary growth |
| China East Asia | 3.1% | 72.2Elevated | Disinflationary growth |
| United Kingdom Europe | 5.0% | 70.9Elevated | Disinflationary growth |
| Germany Europe | 4.0% | 70.3Elevated | Expansion |
| Euro Area Europe | 4.1% | 66.1Elevated | Expansion |
| India South Asia | 6.4% | 64.3Elevated | Disinflationary growth |
| Japan East Asia | 0.5% | 35.9Watch | Fiscal stress |
Research disclaimer: Forecasts, classifications, and risk scores are for research, education, and decision-support only. They are not investment, legal, tax, or financial advice.