Inflation tracker
Inflation pressure monitor
Tracks CPI, wage pressure, commodity costs, FX depreciation, and a transparent inflation-persistence risk score.
U.S. headline CPI
2.8%
Demo CPI proxy.
Wage growth
4.0%
Nominal wage pressure proxy.
Oil price
$77
Crude oil demo price.
Inflation score
42.7/100
Rule-based pressure score.
U.S. CPI trend
Source: Demo data module - Demo data, not live.
Energy and food pressure
Source: Demo data module - Demo data, not live.
Food commodity proxy shown. Oil and gas are available in the commodity tracker.
Countries ranked by inflation risk
| Country | Latest | Risk score | Regime |
|---|---|---|---|
| Mexico Latin America | 4.6% | 65.1Elevated | Expansion |
| Euro Area Europe | 2.8% | 54.4Watch | Expansion |
| United Kingdom Europe | 2.9% | 54Watch | Disinflationary growth |
| Brazil Latin America | 3.9% | 49.1Watch | Disinflationary growth |
| Japan East Asia | 2.8% | 46.2Watch | Fiscal stress |
| Germany Europe | 2.4% | 46Watch | Expansion |
| India South Asia | 4.7% | 46Watch | Disinflationary growth |
| Canada North America | 2.5% | 44.2Watch | Expansion |
| United States North America | 2.8% | 42.7Watch | Disinflationary growth |
| China East Asia | 0.5% | 33.2Low | Disinflationary growth |
Research disclaimer: Forecasts, classifications, and risk scores are for research, education, and decision-support only. They are not investment, legal, tax, or financial advice.