External vulnerability
FX and balance-of-payments risk
Assesses current-account balances, FX pressure, reserve trends, external debt, and external-vulnerability scoring.
Current account
0.0%
Share of GDP.
FX vs USD
100.6
Indexed level; higher implies depreciation in this demo.
FX reserves
101.8
Reserve adequacy proxy.
External stress
29.9/100
Rule-based vulnerability score.
Current account
Source: Demo data module - Demo data, not live.
FX rate versus USD
Source: Demo data module - Demo data, not live.
Countries ranked by external vulnerability
| Country | Latest | Risk score | Regime |
|---|---|---|---|
| United Kingdom Europe | 0.0% | 65.2Elevated | Disinflationary growth |
| Germany Europe | 6.0% | 44.1Watch | Expansion |
| Euro Area Europe | 2.4% | 38Watch | Expansion |
| Canada North America | 0.0% | 35.3Watch | Expansion |
| Japan East Asia | 3.3% | 32.4Low | Fiscal stress |
| United States North America | 0.0% | 29.9Low | Disinflationary growth |
| China East Asia | 1.1% | 28.7Low | Disinflationary growth |
| India South Asia | 0.0% | 28.3Low | Disinflationary growth |
| Mexico Latin America | 0.0% | 28.1Low | Expansion |
| Brazil Latin America | 0.0% | 27.6Low | Disinflationary growth |
Research disclaimer: Forecasts, classifications, and risk scores are for research, education, and decision-support only. They are not investment, legal, tax, or financial advice.